The following videos are intended both as an introduction to Dodeca for the uninitiated, as well as an in-depth look at some of Dodeca’s more advanced functionalities for those wishing to develop more sophisticated Dodeca applications.
Title | Youtube Link | Download Link |
---|---|---|
Introduction to Dodeca | ![]() | ![]() |
Installing Dodeca | ![]() | ![]() |
The Sample Application | ![]() | ![]() |
Title | Youtube Link | Download Link |
---|---|---|
Creating a New Dodeca Application | ![]() | ![]() |
Creating an Essbase Excel View | ![]() | ![]() |
Creating a SQL Excel View | ![]() | ![]() |
Title | Youtube Link | Download Link |
---|---|---|
Workbook Scripts | ![]() | ![]() |
Comments | ![]() | ![]() |
Additional Operations | ![]() | ![]() |
https://www.youtube.com/watch?v=jebO32lqyRM#action=share